Homesites
Lot Status
| Phase I Lot Status (Click here to see Phase I Site Plan) | |||||||||||||||
| Lot | Price | Status | Builder | Lot | Price | Status | Builder | Lot | Price | Status | Builder | ||||
| 1 | $72,500 | * | Morgan | 39 | $94,500 | * | Longworth | 77 | $82,500 | * | Keith Rogers | ||||
| 2 | $74,500 | * | Radford/Burton | 40 | $88,500 | * | Longworth | 78 | $87,500 | * | Longworth | ||||
| 3 | $74,500 | * | Chipman | 41 | $96,500 | * | Greg Robbins | 79 | $87,500 | * | Longworth | ||||
| 4 | $74,500 | * | Bob Robbins | 42 | $97,500 | * | KT Isenhour | 80 | $87,500 | * | Longworth | ||||
| 5 | $80,500 | * | Radford/Burton | 43 | $92,500 | * | Chipman | 81 | $88,500 | * | Tate Rice | ||||
| 6 | $82,500 | * | Tate Rice | 44 | $72,500 | * | Reliable | 82 | $87,500 | * | Bob Robbins | ||||
| 7 | $78,500 | * | Bob Robbins | 45 | $74,500 | * | John Davis | 83 | $75,500 | John Davis | |||||
| 8 | $84,500 | * | Jonathan Lee | 46 | $74,500 | * | Wayne Frye | 84 | $76,500 | ||||||
| 9 | $83,500 | * | Kelly Harkey | 47 | $72,500 | * | Chipman | 85 | $76,500 | ||||||
| 10 | $84,500 | * | Greg Robbins | 48 | $72,500 | * | Bob Robbins | 86 | $76,500 | ||||||
| 11 | $83,500 | * | Westphalia | 49 | $74,500 | * | Chipman | 87 | $79,000 | * | Benchmark | ||||
| 12 | $83,000 | * | Chipman | 50 | $76,500 | * | Bob Robbins | 88 | $89,500 | John Davis | |||||
| 13 | $84,500 | * | Tate Rice | 51 | $78,500 | * | Benchmark | 89 | $89,500 | * | Jamie Bean | ||||
| 14 | $85,000 | * | Ken Capron | 52 | $94,000 | C | Darren Burke | 90 | $115,500 | * | Reliable | ||||
| 15 | $85,500 | * | Frank Jolley | 53 | $96,500 | * | Morgan | 91 | $126,500 | Frank Jolley | |||||
| 16 | $85,500 | * | AEA | 54 | $94,500 | Jonathan Lee | 92 | $79,500 | * | Reliable | |||||
| 17 | $85,000 | * | Benchmark | 55 | $80,000 | * | Keith Rogers | 93 | $135,500 | * | Longworth | ||||
| 18 | $82,500 | * | Tate Rice | 56 | $78,500 | * | Bob Robbins | 94 | $132,500 | * | Jonathan Lee | ||||
| 19 | $79,500 | * | Westphalia | 57 | $76,500 | * | Ken Capron | 95 | $115,500 | * | Tate Rice | ||||
| 20 | $79,000 | * | AEA | 58 | $75,500 | * | Longworth | 96 | $98,500 | * | Reliable | ||||
| 21 | $86,500 | * | Jamie Bean | 59 | $73,500 | * | Bob Robbins | 97 | $93,500 | * | Longworth | ||||
| 22 | $86,500 | * | Greg Robbins | 60 | $72,500 | * | Bob Robbins | 98 | $93,500 | * | Ken Capron | ||||
| 23 | $84,500 | * | Bob Robbins | 61 | $84,500 | * | Benchmark | 99 | $94,500 | * | Longworth | ||||
| 24 | $94,500 | * | Morgan | 62 | $84,500 | Frank Jolley | 100 | $94,500 | * | Longworth | |||||
| 25 | $78,500 | 63 | $82,000 | * | AEA | 101 | $94,500 | * | Bob Robbins | ||||||
| 26 | $78,500 | * | Chipman | 64 | $76,500 | * | Jonathan Lee | 102 | $94,500 | * | Morgan | ||||
| 27 | $175,500 | R | Keith Rogers | 65 | $83,500 | * | Wayne Frye | 103 | $92,500 | * | Benchmark | ||||
| 28 | $182,500 | * | KT Isenhour | 66 | $84,500 | * | Longworth | 104 | $87,500 | * | Radford/Burton | ||||
| 29 | $177,500 | * | Tate Rice | 67 | $92,500 | S | Jonathan Lee | 105 | $86,500 | * | Tate Rice | ||||
| 30 | $172,500 | Jamie Bean | 68 | $95,500 | * | Kelly Harkey | 106 | $82,500 | * | Tate Rice | |||||
| 31 | $178,500 | C | Cambridge Isenhour | 69 | $95,500 | * | Greg Robbins | 107 | $79,500 | * | AEA | ||||
| 32 | $181,000 | * | Benchmark | 70 | $92,500 | * | Jonathan Lee | 108 | $79,500 | * | John Davis | ||||
| 33 | $181,000 | * | Jonathan Lee | 71 | $84,500 | * | Frank Jolley | 109 | $81,500 | * | Reliable | ||||
| 34 | $181,000 | * | AEA | 72 | $88,500 | * | Benchmark | 110 | $81,500 | * | Longworth | ||||
| 35 | $169,500 | * | Wayne Frye | 73 | $88,500 | * | Westphalia | 111 | $75,500 | * | Longworth | ||||
| 36 | $172,500 | * | Frank Jolley | 74 | $78,500 | * | Ken Capron | 112 | $76,500 | * | Benchmark | ||||
| 37 | $174,500 | * | Jonathan Lee | 75 | $79,500 | * | Kelly Harkey | 113 | $77,500 | * | Westphalia | ||||
| 38 | $180,000 | * | Frank Jolley | 76 | $79,500 | * | Benchmark | 114 | $78,500 | * | AEA | ||||
| Phase II, Walnut Park Cluster Homes, Lot Status | |||||||||||||||
| Lot | Price | Status | Builder | Lot | Price | Status | Builder | Lot | Price | Status | Builder | ||||
| 115 | $73,500 | * | Cambridge Isenhour | 131 | $75,000 | 147 | $76,500 | ||||||||
| 116 | $84,000 | * | Cambridge Isenhour | 132 | $75,000 | 148 | $76,500 | ||||||||
| 117 | $89,000 | * | Cambridge Isenhour | 133 | $73,500 | 149 | $76,500 | ||||||||
| 118 | $93,000 | * | Cambridge Isenhour | 134 | $75,000 | 150 | $76,500 | ||||||||
| 119 | $93,000 | C | Cambridge Isenhour | 135 | $75,000 | 151 | $76,500 | Cambridge Isenhour | |||||||
| 120 | $73,500 | * | Cambridge Isenhour | 136 | $75,000 | 152 | $73,500 | S | Cambridge Isenhour | ||||||
| 121 | $73,500 | * | Cambridge Isenhour | 137 | $75,000 | Cambridge Isenhour | 153 | $73,500 | * | Cambridge Isenhour | |||||
| 122 | $73,500 | 138 | $76,500 | Cambridge Isenhour | 154 | $76,500 | |||||||||
| 123 | $73,500 | 139 | $76,500 | S | Cambridge Isenhour | 155 | $76,500 | ||||||||
| 124 | $73,500 | S | Empire Bldg & Design |
140 | $76,500 | * | Cambridge Isenhour | 156 | $76,500 | ||||||
| 125 | $73,500 | * | Cambridge Isenhour | 141 | $73,500 | * | Cambridge Isenhour | 157 | $76,500 | ||||||
| 126 | $73,500 | 142 | $76,500 | 158 | $79,000 | S | Cambridge Isenhour | ||||||||
| 127 | $73,500 | 143 | $76,500 | 159 | $76,500 | * | Cambridge Isenhour | ||||||||
| 128 | $73,500 | 144 | $76,500 | 160 | $76,500 | * | Cambridge Isenhour | ||||||||
| 129 | $73,500 | * | Cambridge Isenhour | 145 | $76,500 | 161 | $73,500 | * | Cambridge Isenhour | ||||||
| 130 | $76,500 | 146 | $76,500 | ||||||||||||
| Phase III Lot Status | |||||||||||||||
| Lot | Price | Status | Builder | Lot | Price | Status | Builder | Lot | Price | Status | Builder | ||||
| 162 | $115,000 | 204 | $74,500 | 246 | $83,500 | S | HBA/Keith Rogers | ||||||||
| 163 | $120,000 | R | 205 | $74,500 | 247 | $77,500 | Cambridge Isenhour | ||||||||
| 164 | $120,500 | R | 206 | $72,500 | 248 | $79,500 | * | Cambridge Isenhour | |||||||
| 165 | $120,500 | 207 | $74,500 | 249 | $79,500 | * | Darren Burke | ||||||||
| 166 | $120,500 | 208 | $76,000 | 250 | $80,000 | Cambridge Isenhour | |||||||||
| 167 | $110,000 | 209 | $78,500 | 251 | $80,000 | * | Cambridge Isenhour | ||||||||
| 168 | $95,500 | 210 | $90,000 | 252 | $85,000 | ||||||||||
| 169 | $90,500 | 211 | $87,500 | 253 | $85,000 | ||||||||||
| 170 | $110,000 | 212 | $102,500 | 254 | $81,500 | ||||||||||
| 171 | $95,500 | 213 | $115,500 | 255 | $80,500 | ||||||||||
| 172 | $95,000 | * | Westphalia | 214 | $110,000 | 256 | $78,500 | ||||||||
| 173 | $145,500 | * | Tate Rice | 215 | $86,500 | * | Forrest Cranfill | 257 | $81,500 | ||||||
| 174 | $165,000 | 216 | $88,500 | * | Forrest Cranfill | 258 | $83,500 | ||||||||
| 175 | $137,500 | * | Benchmark | 217 | $89,500 | * | John Davis | 259 | $83,500 | ||||||
| 176 | $125,000 | Benchmark | 218 | $92,500 | 260 | $84,000 | |||||||||
| 177 | $95,500 | C | 219 | $94,500 | 261 | $84,500 | |||||||||
| 178 | $95,000 | Benchmark | 220 | $98,500 | 262 | $84,500 | |||||||||
| 179 | $85,500 | 221 | $98,500 | 263 | $87,500 | * | Collins Home Bldrs |
||||||||
| 180 | $87,500 | 222 | $118,500 | 264 | $87,500 | ||||||||||
| 181 | $89,500 | C | Buck Horn | 223 | $112,500 | 265 | $83,500 | S | Cambridge Isenhour | ||||||
| 182 | $84,000 | S | Stafford & Reader | 224 | $109,500 | 266 | $83,500 | Collins Home Bldrs | |||||||
| 183 | $85,500 | C | Stafford & Reader | 225 | $107,500 | 267 | $81,500 | ||||||||
| 184 | $86,500 | * | Stafford & Reader | 226 | $118,500 | R | 268 | $97,500 | |||||||
| 185 | $86,500 | * | Stafford & Reader | 227 | $125,000 | 269 | $95,000 | ||||||||
| 186 | $86,500 | S | Westphalia | 228 | $122,500 | 270 | $95,500 | ||||||||
| 187 | $89,000 | C | Buck Horn | 229 | $122,500 | 271 | $94,500 | ||||||||
| 188 | $88,500 | S | Darren Burke | 230 | $76,500 | 272 | $215,500 | * | Jonathan Lee | ||||||
| 189 | $85,000 | 231 | $78,500 | 273 | $235,000 | R | |||||||||
| 190 | $87,500 | 232 | $84,500 | 274 | $230,500 | R | |||||||||
| 191 | $93,500 | 233 | $84,500 | 275 | $220,500 | ||||||||||
| 192 | $105,000 | * | Darren Burke | 234 | $84,500 | 276 | $250,000 | ||||||||
| 193 | $105,500 | R | Stafford & Reader | 235 | $81,500 | 277 | $240,000 | R | |||||||
| 194 | $98,500 | S | Stafford & Reader | 236 | $79,500 | 278 | $220,500 | ||||||||
| 195 | $102,500 | 237 | $85,000 | C | Tate Rice | 279 | $191,500 | ||||||||
| 196 | $87,500 | 238 | $79,500 | R | 280 | $200,000 | |||||||||
| 197 | $79,000 | 239 | $81,500 | Forrest Cranfill | 281 | $210,500 | |||||||||
| 198 | $74,500 | 240 | $81,500 | S | Arena Builders | 282 | $215,000 | ||||||||
| 199 | $74,500 | 241 | $82,500 | S | Forrest Cranfill | 283 | $215,000 | ||||||||
| 200 | $74,500 | 242 | $85,000 | Westphalia | 284 | $200,500 | * | Jonathan Lee | |||||||
| 201 | $76,500 | 243 | $86,500 | * | Westphalia | 285 | $180,500 | ||||||||
| 202 | $76,500 | 244 | $82,500 | S | Forrest Cranfill | 286 | $180,500 | ||||||||
| 203 | $76,500 | 245 | $82,500 | S | Darren Burke | ||||||||||
| R = Lot Reserved by Customer C = House Under Contract S = Spec House * = House Closed | |||||||||||||||
PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
|||||||||||||||
| ©2006-2010 Independently Owned and Operated member of the Prudential Real Estate Affiliates, Inc., a Prudential Financial Company. Equal Housing Opportunity. | |||||||||||||||
Homes For Sale (Click here to view homes that are currently available)
| Lot | Address | Status | List Price | Builder/Agent | |||
| 67 | 765 Heron Ridge Road | Framing | $619,900 | Jonathan Lee/Peggy Gheesling | |||
| 182 | 5647 Cedarmere Drive | Sheetrock | $579,000 | Stafford & Reader Enterprises/Lloyd Dillon | |||
| 186 | 5623 Cedarmere Drive | Framing | $464,900 | Westphalia Construction/Denise Hickman | |||
| 188 | 5611 Cedarmere Drive | Framing | $549,900 | Darren Burke/Heidi Eller | |||
| 194 | 5691 Goldenberry Ct | Framing | $589,900 | Stafford & Reader Enterprises/Lloyd Dillon | |||
| 240 | 930 Berryhill Lane | Framing | TBD | Arena Builders/Susan Carter | |||
| 241 | 938 Berryhill Lane | Brick | $507,900 | Forrest C Cranfill Construction Co/Mary Adams Bruton | |||
| 244 | 970 Berryhill Lane | Sheetrock | $559,000 | Forrest C Cranfill Construction Co/Mary Adams Bruton | |||
| 245 | 978 Berryhill Lane | Grading | TBD | Darren Burke/Heidi Eller | |||
| 246 | 986 Berryhill Lane | Finish Trim | $559,900 | Keith Rogers Homes, Inc/Lee Ross | |||
| 265 | 874 Windalier Lane | Complete | $499,900 | Cambridge Isenhour Homes/Judy Snyder | |||
| WALNUT PARK AT BROOKBERRY FARM - CLUSTER HOMES | |||||||
| 124 | 5555 Foxgate Circle | Complete | $399,900 | Empire Building & Design/Kathy Clark | |||
| 139 | 576 Silverbrook Court | Decorating | $409,900 | Cambridge Isenhour Homes/Judy Snyder | |||
| 152 | 5590 Walnut Park Lane | Decorating | $374,153 | Cambridge Isenhour Homes/Judy Snyder | |||
| 158 | 5574 Foxgate Circle | Grading | $453,490 | Cambridge Isenhour Homes/Judy Snyder | |||
| PRUDENTIAL CAROLINAS BROOKBERRY FARM RESALES | |||||||
| 775 Heron Ridge Road | $999,500 | Patricia Valier | |||||
| 5498 Brookberry Farm Road | $599,000 | Bernie Clapp | |||||
| 5548 Brookberry Farm Road | $1,250,000 | Ferrell Clay | |||||
| 5585 Brookberry Farm Road | $949,900 | Deanne Lentz & Sylvie Oswalt | |||||
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
|
|||||||
Homes Under Contract
| Lot | Address | Status | List Price | Builder / Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 815 Heron Ridge Road | Custom | Darren Burke/Heidi Eller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | 5575 Foxgate Circle | Custom | Cambridge Isenhour Homes/Judy Snyder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | 5779 Reynolds Creek Circle | Custom | Tate Rice Homes/Ferrell Clay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | 5654 Cedarmere Drive | Custom | Buck Horn Construction/Karen Starets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | 5641 Cedarmere Drive | Spec | $549,900 | Stafford & Reader Enterprises/Lloyd Dillon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | Cedarmere Drive | Custom | Buck Horn Construction/Karen Starets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 237 | 5626 Cedarmere Drive | Custom | Tate Rice Homes/Ferrell Clay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *The prices shown above are the prices at which these homes were listed and do not reflect any upgrades or overages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

